Course descriptions
Study programmes:
Pharmaceutical chemistry (FMX) - course descriptions EN,
Pharmacognosy (FMG) - course descriptions EN,
Pharmacology (FML) - course descriptions EN,
Clinical pharmacy (KFC) - course descriptions EN
Study section
Compulsory courses and exams
Subject title | Study programme code | Semester | Credits |
---|---|---|---|
Passing Prescribed Doctoral Lectures and Seminars 1 | FMG/A, FML/A, FMX/A, KFC/A | 1 | 10 |
English Language and Foreign Language Exam | FMG/A, FML/A, FMX/A, KFC/A | 1 | 10 |
Passing Prescribed Doctoral Lectures and Seminars 2 | FMG/A, FML/A, FMX/A, KFC/A | 2 | 10 |
Compulsory elective courses
Subject title | Study programme code | Semester | Credits |
---|---|---|---|
Passing Selected Doctoral Lectures and Seminars | FMG/A, FML/A, FMX/A, KFC/A | 3 | 10 |
Completing Other Subject of the Offer of Other University Faculties | FMG/A, FML/A, FMX/A, KFC/A | 1-4 | according to the specific credit evaluation of the subject at the faculty |
Introduction to Scientific Research | FMG/A, FML/A, FMX/A, KFC/A | 1 | 4 |
Introduction to Scientific Writing in English Language | FMG/A, FML/A, FMX/A, KFC/A | 2 | 4 |
Offer of compulsory courses and compulsory elective courses within the courses:
- Passing Prescribed Doctoral Lectures and Seminars 1
- Passing Prescribed Doctoral Lectures and Seminars 2
- Passing Selected Doctoral Lectures and Seminars
- Passing the Dissertation Exam
Compulsory and compulsory elective courses
Subject title | Study programme code |
---|---|
Analytical Chemistry | FMG/A, FMX/A |
Analytical Monitoring of Drug Levels in Practice | FMX/A, KFC/A |
Inorganic Chemistry | FMX/A |
Applied Biochemistry | KFC/A |
Biochemistry | FMG/A, FML/A, FMX/A |
Pharmaceutical Botany | FMG/A |
Pharmaceutical Chemistry | FMG/A, FMX/A |
Pharmacognosy | FMG/A |
Pharmacology | FMG/A, FML/A, FMX/A, KFC/A |
Pharmaceutical Technology | FMG/A, FML/A, KFC/A |
Physical Chemistry | FMX/A |
Physiology | FML/A |
Immunology | FML/A, KFC/A |
Clinical Pharmacy | FMG/A, KFC/A |
Clinical Pharmacology and Pharmaco-Therapy | FML/A, KFC/A |
Retail Pharmacy and Social Pharmacy | FML/A, KFC/A |
Molecular Biology | FML/A |
Plant Molecular Biology | FMG/A |
Current Trends in Preparations of Natural Origin | FMG/A |
Organic Chemistry | FMX/A |
Pathological Physiology | FML/A, KFC/A |
Technology of Biological Drugs | FML/A |
Toxicology | FML/A, KFC/A |
Public Health and Pharmaceutical Care | KFC/A |
The choice of at least three compulsory elective courses is obligatory, depending on the flexibility of learning trajectories and the achievement of learning outcomes.
Research section
Compulsory research activities
Subject title | Study programme code | Semester | Credits |
---|---|---|---|
Elaboration of a Manuscript of a Scientific Publication in a Foreign Language as the First Author | FMG/A, FML/A, FMX/A, KFC/A | 6 | 10 |
Active Participation in the Scientific Events 1 | FMG/A, FML/A, FMX/A, KFC/A | all | 4 |
Active Participation in the Scientific Events 2 | FMG/A, FML/A, FMX/A, KFC/A | all | 4 |
Completion of a Defined Stage of the PhD Scientific Program | FMG/A, FML/A, FMX/A, KFC/A | 7-8* 9-10** | 5 |
* full-time form, ** part-time form
Compulsory elective research activities and selected research activities
Subject title | Study programme code | Semester | Credits |
---|---|---|---|
The Original Publication in Current Contents Journal – First Author * | FMG/A, FML/A, FMX/A, KFC/A | all | 40 |
The Original Publication in Current Contents Journal * | FMG/A, FML/A, FMX/A, KFC/A | all | 35 |
The Original Publication in non-Current Contents Journal with IF (Impact Factor) - First Author * | FMG/A, FML/A, FMX/A, KFC/A | all | 30 |
The Original Publication in non-Current Contents Journal with IF (Impact Factor) * | FMG/A, FML/A, FMX/A, KFC/A | all | 25 |
The Original Publication in non-Current Contents International or Domestic Journal Indexed in the SCOPUS Database (EPJ is Recommended) | FMG/A, FML/A, FMX/A, KFC/A | all | 10 |
The Original Scientific Publication in non-Current Contents and non-Indexed International or Domestic Journal or Conference Proceeding | FMG/A, FML/A, FMX/A, KFC/A | all | 7 |
Professional Publication in International or Domestic Journal | FMG/A, FML/A, FMX/A, KFC/A | all | 4 |
Published Abstract in English from a Scientific Event | FMG/A, FML/A, FMX/A, KFC/A | all | 3 |
Reviewing the Manuscript of an Article Submitted to an Indexed Scientific Journal (Scopus, Wos) | FMG/A, FML/A, FMX/A, KFC/A | all | 5 |
Active Participation in the Scientific Events 3 | FMG/A, FML/A, FMX/A, KFC/A | all | 4 |
Active Participation in the Scientific Events 4 | FMG/A, FML/A, FMX/A, KFC/A | all | 4 |
Individual Study of the Scientific Literature | FMG/A, FML/A, FMX/A, KFC/A | all | 2 |
Obtaining the "University Grant for Young Researchers" (Principal Investigator) | FMG/A, FML/A, FMX/A, KFC/A | all | 20 |
Obtaining the "University Grant for Young Researchers" (Co-investigator of Grant) | FMG/A, FML/A, FMX/A, KFC/A | all | 10 |
Obtaining the "Grant FaF UK for Young Scientists" (Principal Investigator) | FMG/A, FML/A, FMX/A, KFC/A | all | 15 |
Obtaining the "Grant FaF UK for Young Scientists" (Co-investigator of Grant) | FMG/A, FML/A, FMX/A, KFC/A | all | 10 |
Participation in the Implementation of Another Research Project | FMG/A, FML/A, FMX/A, KFC/A | all | 3 |
Other Activities (eg. a Member of the Organizing Committee of the Conference) | FMG/A, FML/A, FMX/A, KFC/A | all | 3 |
Citation SCI, SSCI | FMG/A, FML/A, FMX/A, KFC/A | all | 5 |
Citation Other | FMG/A, FML/A, FMX/A, KFC/A | all | 3 |
Presentation at the Conference of Young Scientists | FMG/A, FML/A, FMX/A, KFC/A | all | 5 |
* During his studies, the doctoral student must be the author/co-author of two publications with an impact factor
Other activities
Teaching Activities
Subject title | Study programme code | Semester | Credits |
---|---|---|---|
Authorship of Teaching Aids and Texts | FMG/A, FML/A, FMX/A, KFC/A | all | 20 |
Co-authorship of Teaching Aids and Texts | FMG/A, FML/A, FMX/A, KFC/A | all | 10 |
Participation in the Management of the Thesis in Master's Degree | FMG/A, FML/A, FMX/A, KFC/A | all | 5 |
Management of Student Scientific Activities | FMG/A, FML/A, FMX/A, KFC/A | all | 5 |
Pedagogical Activities - Exercises | FMG/A, FML/A, FMX/A, KFC/A | all | 5 |
Pedagogical Activities - Seminars | FMG/A, FML/A, FMX/A, KFC/A | all | 7 |
Supervision of the Final Bachelor's Thesis | FMG/A, FML/A, FMX/A, KFC/A | all | 5 |
Reviewing a Bachelor Thesis | FMG/A, FML/A, FMX/A, KFC/A | all | 5 |
State exams
Dissertation Exam and Dissertation Thesis
Subject title | Study programme code | Credits |
---|---|---|
Passing the Dissertation Exam | FMG/A, FML/A, FMX/A, KFC/A | 20 |
Dissertation Thesis and its Defence | FMG/A, FML/A, FMX/A, KFC/A | 30 |